Sokudo Select 2.2 – Best Electric Scooter
₹86,889.00
Engine and Transmission
| Moter Type | Brushless DC Hub Motor |
| Motor Peak Power | 2300W* |
| Range | up to 100 kms* |
| Top Speed | up to 70 km/hr* |
| Reverse Gear | Yes |
| Riding Modes | Eco,Normal,Sport |
Dimensions and capacity
| Net Weight | 101 kg |
| Carrying Capacity | 250 kg |
| Length | 1900 mm |
| Width | 680 mm |
| Height | 1130 mm |
| Ground Clearance | 210 mm |
Electrials
| Battery Type | Lithium (LFP) |
| Battery Capacity | 2.2 kWh |
| Battery Voltage | 73.6 V |
| Battery Amp Hour | 30 AH |
| Battery Warranty | 3 Years* |
| Charging Time | 4-5 hours* |
| Headlights | LED |
Tyres and Brakes
| Tyre Size | 90/90 12 inch |
| Tyre Type | Tubeless |
| Wheels Type | Alloy |
| Brake System | Front Disc |


Reviews
There are no reviews yet.