Sokudo Acute 2.2 – Best Electric Scooter
₹89,889.00
Engine and Transmission
| Moter Type | Brushless DC Hub Motor |
| Moter Power | 2300W* |
| Range | UP TO 100 Kms |
| Start | Self Start only |
| Transmission | Automatic |
| Reverse Gear | Yes |
Dimensions and capacity
| Net Weight | 102 kg |
| Carrying Capacity | 250 kg |
| Length | 1915 mm |
| Width | 680 mm |
| Height | 1140 mm |
| Ground Clearance | 165 mm |
Electrials
| Battery Type | Lithium (LFP) |
| Battery Capacity | 2.2 kWh |
| Battery Warranty | 3 Years |
| Charging Time | 4-5 Hours |
| Gradeability | 15 Degree |
| Headlights | LED |
| Top Speed | 60-70 kmph |
Tyres and Brakes
| Tyre Size | 90/90 12 inch |
| Tyre Type | Tubeless |
| Wheels Type | Alloy |
| Front and Rear Brake | Front Disc |




Reviews
There are no reviews yet.