Sokudo Plus – Best Electric Scooter
₹59,889.00
Engine and Transmission
| Moter Type | Brushless DC Hub Motor |
| Range | up to 70* / 105* kms |
| Riding Modes | Eco,Normal,Sport |
Dimensions and capacity
| Net Weight | 100/76 Kgs |
| Carrying Capacity | 200 kg |
| Length | 1810 mm |
| Width | 720 mm |
| Height | 1125 mm |
| Ground Clearance | 235 mm |
Electrials
| Battery Type | Lead / Lithium |
| Battery Voltage | 60 V |
| Battery Warranty | 1 years */3 Years* |
| Charging Time | 8-9 hours*/5-6 hours* |
| Headlights | LED |
Tyres and Brakes
| Tyre Size | 90/100- 10 Inch |
| Tyre Type | Tubeless |
| Wheels Type | Alloy |
| Brake System | Front Disc |

Reviews
There are no reviews yet.