Sokudo Dhansu – Best Electric Scooter
₹59,889.00
Engine and Transmission
Moter Type | Brushless DC Hub Motor |
Range | up to 60*/110*/90* kms |
Reverse Gear | Yes |
Riding Modes | Eco,Normal,Sport |
Dimensions and capacity
Net Weight | 85 kg |
Carrying Capacity | 200 kg |
Length | 1780 mm |
Width | 710 mm |
Height | 1170 mm |
Ground Clearance | 165 mm |
Electrials
Battery Type | VRLA / Lithium (LFP) |
Battery Voltage | 60 V |
Battery Amp Hour | 28-32 Ah /30 Ah |
Battery Warranty | 1 years */3 Years* |
Charging Time | 8-9 hours*/5-6 hours* |
Headlights | LED |
Tyres and Brakes
Tyre Size | 90/100- 10 Inch |
Tyre Type | Tubeless |
Wheels Type | Alloy |
Brake System | Front Disc |
Reviews
There are no reviews yet.