Sokudo Acute – Best Electric Scooter
₹104,890.00
Engine and Transmission
| Moter Type | Brushless DC Hub Moter |
| Moter Power | 2300W* |
| Range | UP to 150 kms |
| Start | Self Start only |
| Transmission | Automatic |
| Reverse Gear | Yes |
Dimensions and capacity
| Net Weight | 109 kg |
| Carrying Capacity | 250 kg |
| Length | 1915 mm |
| Width | 680 mm |
| Height | 1140 mm |
| Ground Clearance | 165 mm |
Electrials
| Battery Type | Lithium Type (LFP) |
| Battery Capacity | 3.1 kWh |
| Battery Warranty | 3 Years |
| Charging Time | 5-7 Hours |
| Gradeability | 15 Degree |
| Headlights | LED |
| Top Speed | UPTO 70KM /hr* |
Tyres and Brakes
| Tyre Size | 90/90 12 inch |
| Tyre Type | Tubeless |
| Wheels Type | Alloy |
| Brake System | Front Disc |




Reviews
There are no reviews yet.